All networks will be down during the effected times below (including Eduroam, CONNEXION and The Cloud)
Tuesday and Wednesday’s timetable
Oxford Week | Days affected | Time During Day | Wired Switch Replacement | Access Points Replacement | Alternate Working Location | Work Completed |
---|---|---|---|---|---|---|
Week – 10 HT | 25th March (Tuesday) | AM | Kitchen | House-01, House-02, Lodge, Kitchen, Hostel/Bursary | Library | |
25th March (Tuesday) | AM | Lodge | House-01, House-02 Lodge. Kitchen, Hostel/Bursary | Library | ||
25th March (Tuesday) | PM | ROQ East | ROQ East | Library | ||
26th March (Wednesday) | AM | ROQ West | ROQ West | Library | ||
26th March (Wednesday) | PM | Library/Holtby | Library/Holtby | House/Park |
Remaining work
Oxford Week | Days affected | Time During Day | Wired Switch Replacement | Access Points Replacement | Alternate Working Location | Work Completed |
---|---|---|---|---|---|---|
Week-10 HT | 27th March (Thursday) | AM | Wolfson/Penrose | Wolfson/Penrose | Any other building on site | |
27th March (Thursday) | PM | Vaughan Building | Vaughan Building | Library | ||
28th March (Friday) | AM | Catherine Hughes | Catherine Hughes | Library | ||
Week-11 HT | 31st March (Monday) | ALL DAY | Park Building01 | Darbishire, Park Building | Library | |
31st March (Monday) | ALL DAY | Park Building02 | Park Building | Library | ||
31st March (Monday) | ALL DAY | Park Building03 | Park Building | Library | ||
31st March (Monday) | ALL DAY | Park Building04 | Park Building | Library | ||
1st April (Tuesday) | AM | Barbara Craig House | Barbara Craig House | Library | ||
1st April (Tuesday) | AM | Margery Fry House | Margery Fry House | Library | ||
1st April (Tuesday) | PM | Maitland 1a | Maitland | Library | ||
2nd April (Wednesday) | AM | Offsite USDC (University Shared DC) | N/A | N/A | ||
2nd April (Wednesday) | PM | DHQ / Margaret Thatcher Centre (MTC) | DHQ / MTC | Library | ||
3rd April (Thursday) | ALL DAY | Maitland – DC (MBDC – IT Office) | N/A | Library/House | ||
4th April (Friday) | AM | 155 Woodstock Road | 155 Woodstock Road | Anywhere within the main college site | ||
4th April (Friday) | PM | House-03 | House | Library | ||
Waiting on update from supplier | Uninterrupted | Nursery switch installation |
Completed Work
Oxford Week | Days Affected | Time During Day | Where Affected | Work Completed |
---|---|---|---|---|
Week – 8 HT | 14th March | ALL DAY | Live Jan-NET AP | Completed 14th March |
Week – 9 HT | 18th March | ALL DAY | Core Inline Integration | Completed 18th March |
20th March | ALL DAY | Hostel Switch | Completed 20th March | |
21st March | AM | Darbishire Switch | Completed 21st March | |
21st March | PM | Maitland Switch | Completed 21st March | |
Week – 10 HT | 24th March | AM | House-01 Switch | Completed 24th March |
24th March | PM | House-02 Switch | Completed 24th March |
to register your new Jan-NET Wi-Fi key, please go to the link below or scan the QR code which will get you to sign in via your SSO and then present you your Jan-NET Wi-Fi key to be used. Which you can then email yourself to get a copy of it for all of your devices
https://pskportal.gc3.mist.com/#!byod/3dba5975-53d8-47b6-b90a-f7639e35a7da
Jan-NET is currently up within the library annex, any questions about the network please contact us via ict.desk@some.ox.ac.uk or give us a call on 01865 270597
